Query Metrics
0
Database Queries
0
Different statements
0.00 ms
Query time
4
Invalid entities
Queries
default connection
No database queries were performed.
harmonizely connection
No database queries were performed.
Database Connections
Name | Service |
---|---|
default | doctrine.dbal.default_connection |
harmonizely | doctrine.dbal.harmonizely_connection |
Entity Managers
Name | Service |
---|---|
default | doctrine.orm.default_entity_manager |
harmonizely | doctrine.orm.harmonizely_entity_manager |
Second Level Cache
Second Level Cache is not enabled.
Entities Mapping
default entity manager
Class | Mapping errors |
---|---|
Harmonizely\Model\Organization |
|
FOS\UserBundle\Model\User | No errors. |
Harmonizely\Model\User |
|
Harmonizely\Entity\UserLoginAttemptEntity | No errors. |
Harmonizely\Entity\SuperAdmin\UserEntity | No errors. |
Harmonizely\Entity\OrganizationLimitEntity | No errors. |
Harmonizely\Entity\UserLimitEntity | No errors. |
Harmonizely\Entity\UserApiStatisticEntity | No errors. |
Harmonizely\Entity\ApiKeyEntity | No errors. |
Harmonizely\Model\EventPayment | No errors. |
Harmonizely\Model\Event |
|
Harmonizely\Entity\UserGoogleAuthenticatorEntity | No errors. |
Harmonizely\Entity\OktaDomainEntity | No errors. |
Harmonizely\Entity\ReviewEntity | No errors. |
Harmonizely\Model\Integration | No errors. |
Harmonizely\Entity\OrganizationIntegrationEntity |
|
Harmonizely\Entity\UserTokenEntity | No errors. |
Harmonizely\Entity\UserDeviceTokenEntity | No errors. |
Harmonizely\Entity\UserOAuthEntity | No errors. |
Harmonizely\Entity\SuperAdmin\UserGoogleAuthenticatorEntity | No errors. |
Harmonizely\Entity\SuperAdmin\UserLoginAttemptEntity | No errors. |
Harmonizely\Entity\UserLoginCodeEntity | No errors. |
Harmonizely\Entity\MigrationSubscriptionEntity | No errors. |
harmonizely entity manager
No loaded entities.